Media Release 2010-10-25 (2)
Skywest Airlines introduce Ravensthorpe Service
Subject to all regulatory approvals, Skywest Airlines plans to offer Ravensthorpe as a scheduled destination commencing the 15th November 2010. ‘Four services per week are currently scheduled’ said Skywest Chief Executive Officer, Mark Shelton. The service is underpinned by the Shire of Ravensthorpe agreeing to provide ground handling at the airport’. The Ravensthorpe service will be combined with flights to Esperance with a routing Perth – Esperance – Ravensthorpe – Perth.
| Outbound Flights - Perth - Esperance (effective 15 November 2010) |
| Flight | Departs | Arrives | Stops | Mon | Tue | Wed | Thu | Fri |
| XR 141 | PER 06:30 | ESP 08:10 | 0 | X | X | X | X | |
| XR 145 | PER 13:00 | ESP 14:40 | 0 | X | | X | | |
| XR 145 | PER 14:25 | ESP 16:05 | 0 | | X | | | X |
| XR 147 | PER 15:05 | ESP 16:45 | 0 | | | | | X |
| XR 147 | PER 17:45 | ESP 19:25 | 0 | X | | X | | |
| Inbound Flights - Perth - Esperance (effective 15 November 2010) |
| Flight | Departs | Arrives | Stops | Mon | Tue | Wed | Thu | Fri |
| XR 142 | ESP 08:35 | PER 10:15 | 0 | | X | | | X |
| XR 142 | ESP 08:35 | RVT 09:10 | 1 | X | | X | | |
| | RVT 09:35 | PER 11:05 | | | | | | |
| XR 146 | ESP 15:05 | PER 16:45 | 0 | X | | X | | |
| XR 145 | ESP 16:60 | RVT 17:05 | 1 | X | | | | X |
| | RVT 17:30 | PER 19:00 | | | | | | |
| XR 148 | ESP 17:10 | PER 18:50 | 0 | | | | | X |
| XR 148 | ESP 19:50 | PER 21:30 | 0 | X | X | | | |
SCHEDULES SUBJECT TO CHANGE - PLEASE CHECK WEBSITE OR CONTACT SKYWEST RESERVATIONS
-ENDS-